Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2467 Wah Avenue N/A N/A N/A $375,000 Unknown
8916 Bridalsmith Drive 3 2 1,432 $490,000 $342
8248 Center Parkway Unit #76 2 1 906 $228,990 $252
9465 Pournelle Way 4 2 1,965 $588,995 $299
6222 Calgary Avenue 2 2 1,040 $121,000 $116
2711 Norwood Avenue 3 1 1,100 $380,000 $345
23 Temple 2 2 1,248 $125,000 $100
3548 22nd Avenue 3 2 1,344 $409,000 $304
3509 Reel Circle 4 2 1,293 $405,000 $313
5236 Atlanta Way 3 2 1,400 $450,000 $321
304 Anderson Court N/A N/A N/A $249,000 Unknown
1685 Bridgecreek Drive 4 2.5 1,709 $468,800 $274
8220 Center Parkway Unit #35 2 1 906 $223,900 $247
4891 Hackberry Lane 3 3 1,860 $529,000 $284
9613 RESPECT Drive 3 2.5 1,907 $595,888 $312
3916 Tillamook Way 4 2.5 1,645 $429,000 $260
2426 Q Street 2 2 996 $595,000 $597
LENHART Road N/A N/A N/A $1,399,999 Unknown
2001 Club Center Drive Unit #3106 2 2.5 1,154 $375,000 $324
4424 62nd Street 3 2 1,511 $649,900 $430
8608 Maple Grove Court 3 2 1,184 $450,000 $380
4724 Brookfield Drive 3 2 1,208 $440,000 $364
2991 Anderson Way N/A N/A N/A $724,999 Unknown
4327 T Street 2 1 1,040 $680,000 $653
4970 Quonset Drive 3 2 1,518 $425,000 $279
4220 36th Street 3 2 1,253 $450,000 $359
5051 Hillard Street 3 2.5 1,734 $650,000 $374
3013 Maison Way 3 1 1,144 $425,000 $371
2705 Ione Street 3 1.5 1,607 $549,000 $341
679 55th Street 2 2 1,298 $749,000 $577
2270 Woodside Lane Unit #5 2 1 939 $290,000 $308
1536 Dreamy Way 5 3 2,353 $649,000 $275
7434 Center Parkway 3 2 1,468 $450,000 $306
3308 El Camino Avenue Unit #200 N/A N/A N/A $180,000 Unknown
10051 Dagwood Way 3 3.5 2,637 $825,000 $312
10 Arcade Blvd N/A N/A N/A $749,000 Unknown
3950 Mack Rd Unit #173 3 2 1,272 $165,000 $129
9148 Irish Gold Way 4 2 1,483 $414,950 $279
2161 Cottage Way 3 1.5 1,285 $339,900 $264
1818 P Street N/A N/A N/A $3,490,000 Unknown
1113 Los Robles Boulevard 4 2 1,926 $399,000 $207
1019 Dornajo Way Unit #213 2 2 968 $275,000 $284
29 Lake House Court 3 2.5 1,741 $520,000 $298
6841 Cunningham Way 3 2 1,075 $359,000 $333
25 Quay Court 2 2.5 1,418 $415,000 $292
178 Log Pond 2 2.5 1,061 $450,000 $424
5668 11th Avenue 3 2 1,521 $609,000 $400
9438 Wineberry 4 3 2,689 $730,000 $271
1818 22nd Street Unit #111 1 1 808 $490,000 $606
1223 Spruce Tree Circle 2 2 1,307 $419,000 $320
Average: 3.1 2.1 1,654 $716,178 $354
Viewing 1 - 50 of 850
Viewing 1 - 50 of 850
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1023 Ice Cream Lane 3 3.5 2,309 $975,000 $422
3584 Binghamton Drive 4 2.5 1,419 $400,000 $281
1001 Nogales Street 3 1 1,008 $340,000 $337
2569 Lacey Ann Avenue 4 2.5 2,049 $570,650 $278
50 Regency Park Circle Unit #10102 3 3 1,378 $389,950 $282
1714 Rosehall Way 4 3 2,734 $585,888 $214
7501 Monogram Drive 3 2 1,224 $420,000 $343
7741 Temwoods Way 4 3 1,613 $495,000 $306
7375 Meadowgate Drive 4 2.5 1,922 $439,900 $228
No address N/A N/A N/A $400,000 Unknown
25 La Fresa Court Unit #2 2 1 840 $170,000 $202
3212 53rd Street 2 1 768 $499,000 $649
29 Southbury Court 3 2 1,428 $519,000 $363
1144 34th Avenue 3 2 1,651 $699,999 $423
9205 Premier Way 4 2 1,605 $495,000 $308
2904 58th 3 2 1,321 $648,000 $490
2556 Clearlake Way 3 2 1,256 $480,000 $382
879 Woodside Lane Unit #5 1 1 668 $220,000 $329
3241 Potter Lane 3 2 1,682 $575,000 $341
4852 Monet Way 3 1 950 $399,999 $421
107 Cedar Rock Circle 2 2 996 $349,999 $351
4761 Oakhollow Drive 3 2 1,092 $399,900 $366
832 53rd Street 3 2 1,573 $799,900 $508
5190 Moddison Avenue 3 1 1,072 $585,000 $545
5865 Ambler Street 4 2 1,974 $449,900 $227
3832 38th Street 2 1 675 $250,000 $370
544 36th Street 3 1 1,348 $849,000 $629
3551 Rio Loma Way 3 2 1,202 $429,000 $356
4489 Ligurian Sea Lane 2 2 1,743 $565,000 $324
3017 Jonalan Drive 3 1.5 1,495 $449,900 $300
17 N Beach Place 3 2.5 1,992 $529,000 $265
3569 Binghamton Drive 3 2 1,075 $410,000 $381
3204 Cinnabar Court 3 2 1,451 $465,000 $320
7600 53Rd Avenue 3 1 888 $249,000 $280
28 Morell Court 4 3 2,252 $585,000 $259
9 Fuchsia Court 4 2 1,406 $449,900 $319
9224 Daybrook Court 4 2 1,477 $575,000 $389
724 Pinedale Avenue 3 2 1,160 $320,000 $275
790 Lilac Lane 3 2.5 2,292 $1,200,000 $523
2605 Bridgeport Way 4 2.5 1,562 $554,000 $354
4217 Marysville Boulevard 3 2 1,144 $365,000 $319
2850 Plover Street 2 1 652 $329,000 $504
9082 Chantal Way 4 3 2,040 $530,000 $259
5031 Planet Parkway 3 1.5 1,405 $389,000 $276
2861 38th Avenue 5 2 1,502 $169,900 $113
8933 Colombard Way 3 2 1,444 $520,000 $360
780 Beechwood Way 3 2.5 1,424 $460,000 $323
2860 Aurora Avenue 4 3 1,935 $559,000 $288
1711 Tourney Way 2 2 951 $309,000 $324
345 Curran Avenue 3 2 1,309 $460,000 $351
Average: 3.1 2.0 1,562 $571,139 $336
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3180 Yellowstone Lane 2 1 964 $415,000 $430,000 $446 9/30/23
3927 Scordia Way 4 3 2,822 $725,000 $670,000 $237 9/29/23
91 Starglow Circle 5 3 2,577 $775,000 $830,000 $322 9/29/23
414 21st Street 2 1 1,026 $559,950 $585,000 $570 9/29/23
8505 Sunnybrae Drive 4 2.5 1,526 $539,000 $550,000 $360 9/29/23
2600 Portola Way 4 3 2,304 $649,000 $680,000 $295 9/29/23
6730 Hedgewood Drive 4 2 1,504 $465,000 $465,000 $309 9/29/23
2222 Coroval Drive 3 2 1,438 $470,000 $475,000 $330 9/29/23
2113 Weldon Way 4 2 1,888 $489,000 $498,000 $263 9/29/23
3335 Irish Mist Way 4 2 1,418 $489,900 $475,000 $334 9/29/23
2241 Valko Avenue 3 1.5 1,008 $391,000 $400,000 $396 9/29/23
657 45th Street 5 4 3,105 $1,385,000 $1,400,000 $450 9/29/23
3810 Westporter Drive N/A N/A N/A $579,000 $579,000 Unknown 9/29/23
2325 Irma Way N/A N/A N/A $599,999 $590,000 Unknown 9/29/23
1814 E Street N/A N/A N/A $1,900,000 $1,755,000 Unknown 9/29/23
600 11th Street N/A N/A N/A $2,349,000 $2,300,000 Unknown 9/29/23
5919 40th Street 3 2 1,453 $424,000 $435,000 $299 9/28/23
7012 23rd Street 3 2 1,397 $422,999 $452,000 $323 9/28/23
1221 48th Street 2 1 990 $589,950 $620,000 $626 9/28/23
113 Wyndbrook Street 3 2 1,206 $250,000 $240,000 $199 9/28/23
3026 Rosemont Drive 3 2 1,595 $499,000 $525,000 $329 9/28/23
4901 Don Julio Boulevard 3 2 1,596 $419,000 $415,000 $260 9/28/23
2354 52nd Avenue 3 2 1,008 $390,000 $398,000 $394 9/28/23
22 Odom Court 4 2 1,329 $425,000 $425,000 $319 9/28/23
15 Princeville Circle 4 2.5 2,100 $649,900 $649,900 $309 9/28/23
1018 Mint Chip Lane 3 3.5 2,349 $889,999 $875,000 $372 9/28/23
1321 Lochbrae Road 4 2 2,261 $674,999 $665,000 $294 9/28/23
4036 Cayente Way 3 1.5 1,520 $749,000 $730,000 $480 9/28/23
6241 Riverside Boulevard Unit #214 2 1 929 $319,900 $310,000 $333 9/28/23
539 Woodside Oaks Unit #3 2 2 1,016 $300,000 $287,000 $282 9/27/23
3700 Bigler Way 2 1 864 $390,000 $395,000 $457 9/27/23
5749 Pomegranate Avenue 3 2 1,897 $499,998 $510,000 $268 9/27/23
2905 Holt Way 3 1 1,302 $459,900 $475,000 $364 9/27/23
7653 Skiros Way 4 2 1,472 $419,000 $435,000 $295 9/27/23
5881 Waterash Way N/A N/A N/A $498,000 $471,804 Unknown 9/27/23
1325 Robertson Way 3 2 2,091 $1,100,000 $1,000,000 $478 9/27/23
2314 Murieta Way 3 2 1,091 $599,000 $606,000 $555 9/27/23
7710 Dutra Bend Drive 4 2 2,254 $573,000 $590,000 $261 9/27/23
3605 Dayton Street 3 1 1,204 $320,000 $335,000 $278 9/27/23
1194 Silver Ridge Way 3 2 1,615 $539,999 $535,000 $331 9/27/23
8319 Harney Way 5 4 3,634 $717,600 $726,000 $199 9/27/23
9976 W Savona Drive 5 3 4,090 $975,000 $930,000 $227 9/27/23
3036 I Street 3 3.5 1,912 $729,000 $729,000 $381 9/27/23
6817 Gloria Drive 3 2 1,919 $579,000 $579,000 $301 9/27/23
229 Mill Valley Cir S 2 2 1,815 $530,000 $555,000 $305 9/26/23
3720 52nd Street 2 1 864 $429,900 $440,000 $509 9/26/23
6341 S Land Park Drive 3 2 1,548 $799,000 $900,000 $581 9/26/23
8745 Bridalsmith Drive 4 2 1,872 $539,000 $575,000 $307 9/26/23
2343 Rainbow Avenue 3 2 1,297 $485,000 $485,000 $373 9/26/23
8903 Salmon Falls Drive Unit #C 4 2.5 1,518 $320,000 $325,000 $214 9/26/23
Average: 3.0 2.0 1,561 $535,073 $538,022 $345
Viewing 1 - 50 of 1923
Viewing 1 - 50 of 1923
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use