Sign up to stay up to date on the Loomis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3380 Grove Circle 3 2.5 2,451 $987,665 $402
8497 Cedarhill Court 5 4.5 6,505 $2,795,000 $429
6330 Indian Springs Road 4 2.5 3,799 $1,899,000 $499
4900 Citrus Colony Road 3 2.5 1,560 $899,000 $576
4889 Barton Road 3 2.5 2,209 $1,299,000 $588
9274 King Road 5 4 4,236 $2,295,000 $541
3032 Carlile Drive 2 2 1,008 $1,099,000 $1,090
5947 Ridge Park Drive 5 5.5 6,091 $2,499,000 $410
4800 AUBURN FOLSOM RD Unit #28 3 2 1,248 $185,200 $148
4209 Vista Drive 4 3 2,815 $1,395,000 $495
5616 Ridge Park Drive 4 3.5 4,021 $2,199,000 $546
5508 Mallard Court 4 3.5 2,902 $849,000 $292
3783 Mountainview Drive N/A N/A N/A $335,000 Unknown
Taylor Road N/A N/A N/A $350,000 Unknown
5966 Ridge Park Drive 5 4.5 7,437 $4,700,000 $631
4730 Sundance Court 5 4.5 4,166 $2,279,950 $547
4605 Monte Sereno Drive 6 4.5 7,869 $2,600,000 $330
3592 Colony Lane N/A N/A N/A $328,000 Unknown
3316 Water Well Place 4 3 2,531 $829,000 $327
3285 Stone Field Way 4 3.5 2,645 $829,000 $313
3893 Peach Drive 5 4.5 2,992 $1,450,000 $484
3300 Grove Circle 4 4.5 2,906 $1,103,620 $379
5860 Laird Road 4 3.5 2,950 $1,599,000 $542
3601 Taylor Road N/A N/A N/A $1,950,000 Unknown
9820 Vasquez Circle N/A N/A N/A $350,000 Unknown
6300 La Vista Drive N/A N/A N/A $1,144,950 Unknown
Lot 1 Poppy Ridge Court N/A N/A N/A $899,000 Unknown
Boulder Ridge Rd. N/A N/A N/A $465,000 Unknown
Lot 4 Poppy Ridge Court N/A N/A N/A $1,200,000 Unknown
Creekside Lane N/A N/A N/A $1,390,000 Unknown
Lot 5 Poppy Ridge Court N/A N/A N/A $700,000 Unknown
6154 S Walnut Street Unit #19 2 2 1,100 $167,000 $151
7481 Quinn Place 5 5 5,900 $6,500,000 $1,101
9649 Sterling Pointe Court 4 4.5 5,544 $2,550,000 $459
4740 Sundance Court 3 3.5 4,400 $2,600,000 $590
8120 Brookhollow Court 4 3.5 5,749 $3,950,000 $687
6209 Indian Springs Road 3 3 4,736 $3,675,000 $775
7340 Terracina Lane 5 5.5 7,793 $6,500,000 $834
6351 Eldon Avenue 3 2 1,700 $670,000 $394
5545 Laird Road 5 3.5 4,231 $2,950,000 $697
3831 Leak Lane 5 3.5 4,533 $2,575,000 $568
6225 Wells Avenue 5 5.5 6,000 $5,350,000 $891
6215 Ruscada Court 4 4.5 5,025 $4,625,000 $920
Average: 4.1 3.6 4,032 $1,977,101 $551
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3475 Taylor Road N/A N/A N/A $1,265,000 Unknown
5824 Oak Street 2 1 945 $375,000 $396
5532 Sparas Street 3 2 1,439 $530,000 $368
6351 King Road 4 3 2,621 $1,049,000 $400
3998 Lakeside Court 3 2 1,959 $799,900 $408
3551 Bankhead Road 4 4 5,266 $1,900,000 $360
5515 E Saint Francis Circle 4 3.5 4,484 $1,499,000 $334
4900 Lexington Circle 5 3.5 3,287 $1,400,000 $425
3833 Mountainview Drive N/A N/A N/A $249,000 Unknown
20 Bankhead N/A N/A N/A $425,000 Unknown
3944 Bankhead N/A N/A N/A $425,000 Unknown
19 Bankhead N/A N/A N/A $425,000 Unknown
4715 Sundance Court 4 5 4,309 $2,400,000 $556
3 High Cliff Road N/A N/A N/A $550,000 Unknown
2 High Cliff Road N/A N/A N/A $650,000 Unknown
3390 Grove Cir 3 2.5 2,451 $965,360 $393
Average: 3.6 2.9 2,973 $931,703 $405
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4246 Laird Road 3 2 1,745 $885,000 $882,000 $505 9/29/23
2890 Mardell Lane 3 2 1,871 $1,199,000 $1,100,000 $587 9/28/23
8350 Rustic Woods Way 3 3.5 3,420 $2,650,000 $2,587,750 $756 9/28/23
3310 Grove Circle 4 3 2,727 $1,187,186 $1,186,186 $434 9/28/23
9400 Horseshoe Bar Rd 4 3 3,548 $1,799,999 $1,850,000 $521 9/27/23
1 High Cliff Road N/A N/A N/A $550,000 $565,000 Unknown 9/27/23
4800 Auburn Folsom Unit #68 2 1 800 $110,000 $110,000 $137 9/26/23
3030 Eagles Nest 3 3.5 2,738 $924,000 $875,000 $319 9/25/23
3971 Bankhead Road 3 1.5 1,015 $599,000 $625,000 $615 9/22/23
5676 Val Verde Road 3 2 2,229 $1,100,000 $1,075,000 $482 9/22/23
3520 SUN KNOLL Drive 2 2 1,066 $425,000 $415,000 $389 9/21/23
5565 E Saint Francis Circle 5 4 4,233 $2,098,000 $1,900,000 $448 9/20/23
3984 Delmar Avenue 4 3 4,745 $1,595,000 $1,595,000 $336 9/20/23
5955 Oak Street 2 1 1,418 $499,900 $550,000 $387 9/18/23
5709 Connie Court 3 2 1,456 $625,000 $618,000 $424 9/18/23
6841 High Cliff 2 1 1,124 $899,000 $950,000 $845 9/14/23
6801 White Lane 4 3 2,481 $1,275,000 $1,400,000 $564 9/11/23
6154 S Walnut Street Unit #21 3 2 1,222 $189,500 $187,825 $153 9/7/23
5762 Pearson Avenue 3 2 1,253 $599,000 $615,000 $490 9/1/23
6826 Horseshoe bar 4 3.5 2,910 $1,299,000 $1,200,000 $412 9/1/23
2885 Tracy Lane 3 2 1,404 $725,000 $750,000 $534 9/1/23
4800 Auburn Folsom Road Unit #84 3 2 1,568 $200,000 $196,000 $125 8/31/23
3890 Circle Drive 4 3 1,934 $740,000 $840,000 $434 8/28/23
6154 South Walnut Street Unit #48 3 2 1,500 $175,000 $175,000 $116 8/28/23
3480 Corwin Court 4 2 1,317 $575,000 $565,000 $429 8/25/23
9705 Rim Rock Circle 6 5.5 5,500 $2,488,000 $2,300,000 $418 8/25/23
3511 Val Verde Road 5 4 5,666 $1,890,000 $1,650,000 $291 8/22/23
3924 Happy Road 3 2 2,075 $1,150,000 $1,000,000 $481 8/15/23
5407 Ridge Park Drive 4 4.5 4,570 $1,899,000 $1,800,000 $393 8/15/23
8610 Dick Cook Road 4 3 2,706 $1,495,000 $1,350,000 $498 8/11/23
2950 Taylor Road 4 5 4,376 $2,225,000 $2,100,000 $479 8/11/23
3933 Lake Vista Court 3 2 1,463 $599,900 $599,900 $410 8/9/23
Laird Road N/A N/A N/A $650,000 $650,000 Unknown 8/7/23
6160 Morgan Place 4 2.5 1,825 $925,000 $850,000 $465 8/3/23
5992 Angelo Drive 3 2 1,317 $615,000 $607,500 $461 8/2/23
7801 Law Lane 4 2 2,207 $750,000 $820,000 $371 8/2/23
3350 Grove Circle N/A N/A 2,451 $1,121,190 $1,126,190 $459 8/1/23
7351 Horseshoe Bar 3 2 1,296 $760,000 $740,000 $570 7/31/23
3350 Brennans Road 4 3.5 4,763 $2,990,000 $2,850,000 $598 7/28/23
6145 Arcadia Avenue 3 2 1,405 $599,000 $599,000 $426 7/27/23
5500 Lake Forest Drive N/A N/A N/A $2,188,888 $2,134,165 Unknown 7/27/23
9056 King Rd 3 2 1,622 $825,000 $890,000 $548 7/27/23
6200 Rachel Lane 3 2 1,212 $575,000 $595,000 $490 7/26/23
4353 Barton Road 5 5 5,253 $1,850,000 $1,775,000 $337 7/25/23
5675 Saunders Avenue 3 2.5 1,040 $495,000 $495,000 $475 7/25/23
Sierra College Boulevard N/A N/A N/A $575,000 $575,000 Unknown 7/21/23
4347 Rhone Court 4 4 3,299 $1,348,000 $1,300,000 $394 7/19/23
7420 Carr Hall Lane 3 2 1,583 $749,900 $850,000 $536 7/17/23
3625 Whiskey Hill Road 3 2.5 2,401 $1,388,000 $1,600,000 $666 7/17/23
3440 Margaret Drive 3 2 1,424 $625,000 $595,000 $417 7/17/23
Average: 3.5 2.7 2,438 $1,126,771 $1,100,699 $452
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use