Sign up to stay up to date on the El Dorado Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2201 W Green Springs Road 3 2.5 3,100 $1,389,000 $448
4609 Greenview Drive 3 3 3,331 $1,650,000 $495
3262 Fabriano Way 4 3.5 3,310 $1,049,000 $316
1080 Souza Drive 5 4 4,265 $1,299,000 $304
5082 Nawal Drive 4 3.5 3,782 $1,399,000 $369
1903 Foster Way 4 3 2,285 $849,000 $371
4773 Gresham Drive 5 5.5 4,965 $3,248,000 $654
8253 Trevi Way 4 3.5 4,567 $1,950,000 $426
3045 Hammond Way 4 2.5 2,741 $959,900 $350
1229 Uplands Drive 3 3 2,021 $699,000 $345
5060 Thalia Drive 4 4.5 4,163 $1,799,000 $432
3543 Patterson Way 3 2 2,168 $687,500 $317
5000 Breese Circle N/A N/A N/A $495,000 Unknown
6266 Western Sierra Way 5 5.5 4,722 $1,995,000 $422
6507 Western Sierra Way N/A N/A N/A $650,000 Unknown
580 Dali Court 3 2.5 3,310 $1,299,000 $392
3542 Amer Way 5 4 3,550 $1,395,000 $392
8012 Catalonia Lane 2 2 1,230 $599,000 $486
4142 Torrazzo Way 4 2 2,214 $779,000 $351
3638 Amer Way 4 3 2,913 $1,149,000 $394
7036 De La Vina Drive 2 2.5 2,701 $1,174,900 $434
1288 Van Gogh Drive 3 3.5 2,945 $1,675,000 $568
4750 Gresham Drive 6 7.5 10,000 $2,998,000 $299
3009 Vermeer Court 3 3 3,031 $1,550,000 $511
7040 Tuscany Way 5 4 4,019 $1,249,999 $311
935 King Richard Court 5 2.5 2,529 $774,000 $306
1079 Gamay Drive 4 2.5 2,763 $1,225,000 $443
5500 Crimson Court 4 3 2,617 $759,403 $290
5315 Florentino Loop 4 3.5 3,409 $1,198,000 $351
2188 Keystone Drive 3 2.5 2,861 $1,099,000 $384
9017 Lakota Drive 4 2.5 2,296 $919,580 $400
1230 Downieville Drive 4 3 2,486 $874,999 $351
1062 Seneca Circle 4 3.5 3,367 $1,026,830 $304
6906 Saratoga Estates Drive 4 2.5 2,296 $906,580 $394
3047 Mohican Street 4 3.5 2,976 $989,430 $332
3057 Mohican Street 4 3.5 2,787 $959,700 $344
1039 Via Treviso N/A N/A N/A $299,000 Unknown
1111 La Sierra Drive 4 3.5 5,504 $2,799,000 $508
4866 Village Green Drive 3 2.5 2,659 $1,075,000 $404
106 Slate Ridge Court 2 2 2,010 $769,000 $382
3787 Waldwick Circle 4 3 2,528 $765,000 $302
1323 Seneca Circle 4 3 2,468 $919,540 $372
320 Nebbiolo Court 3 2.5 2,763 $1,150,000 $416
1315 Cornerstone Drive 4 4.5 4,592 $1,299,000 $282
4010 Tea Rose Court 3 2 1,580 $639,000 $404
6542 Primavera Lane 3 2 1,650 $670,000 $406
7096 De La Vina Drive 3 3 2,576 $975,000 $378
2275 Summer Drive 6 3 3,786 $998,000 $263
5068 Padova Drive 4 4.5 4,346 $1,999,000 $459
3538 Milford Circle 3 2.5 2,714 $895,000 $329
Average: 3.8 3.3 3,100 $1,066,759 $410
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5138 Brentford Way 3 2 1,974 $755,000 $382
2804 Christensen Lane 4 3 2,316 $725,000 $313
930 Candlewood Drive 3 2.5 2,828 $1,125,000 $397
2599 Orsay Way 3 3 3,310 $1,399,000 $422
5342 Bantry Place 4 3.5 3,787 $1,598,000 $421
3899 Yellowstone Lane 3 2 1,750 $769,000 $439
5015 Skellig Rock Way 4 3.5 2,791 $1,198,000 $429
3226 Collingswood Drive 4 2.5 2,417 $869,000 $359
135 Slate Ridge Court 2 2.5 2,329 $825,000 $354
3030 Bridgeford Way 4 3 2,553 $975,000 $381
2661 Carnelian Circle 4 3 2,953 $900,000 $304
3138 Montrose Way 4 3 2,945 $950,000 $322
1655 Via Veritas N/A N/A N/A $830,000 Unknown
689 Platt Cir 4 2.5 2,199 $799,000 $363
2033 Crest Mar Circle 3 2 1,949 $749,900 $384
561 Idlewood Court 4 2.5 2,972 $1,400,000 $471
3680 Rosecrest Circle 4 3 2,607 $780,000 $299
1770 Toby Drive 4 2.5 2,981 $849,000 $284
3080 Ridgeview Drive 3 2.5 2,821 $979,000 $347
759 Mindoro Court 5 4.5 3,051 $964,900 $316
2498 Starmount Way 3 2 1,104 $585,900 $530
5535 Crimson Court 4 3 2,617 $748,249 $285
2656 Riviera Circle 3 2.5 1,880 $675,000 $359
3116 Collingswood Drive 4 3 2,256 $789,000 $349
6108 Creekberry Way 4 3 2,828 $825,000 $291
8531 Emilia Drive 3 2.5 2,226 $729,900 $327
6227 Pannini Way 5 4.5 4,573 $2,425,000 $530
6513 Goya Way 3 3 2,738 $1,149,000 $419
1210 Uplands Drive 3 2.5 3,721 $1,175,000 $315
8516 Lilliput Way 3 2.5 3,108 $1,550,000 $498
1099 Catalina Way 3 3.5 2,955 $1,300,000 $439
3421 Kensington Court 4 3 3,292 $1,088,000 $330
3254 Beatty Drive 4 4.5 3,371 $1,381,720 $409
1611 Daunting Drive 5 4 3,052 $965,000 $316
4980 Greyson Creek Drive 4 4.5 4,525 $3,100,000 $685
6020 Ottawa Street 3 2.5 2,664 $1,042,510 $391
2893 Merriam Lane N/A N/A N/A $935,000 Unknown
401 Boudin Court N/A N/A N/A $670,000 Unknown
4005 Raphael Drive N/A N/A N/A $399,000 Unknown
1296 Downieville Drive N/A N/A N/A $249,000 Unknown
19 Powers Drive N/A N/A N/A $449,000 Unknown
5059 Greyson Creek Drive 4 4.5 5,700 $700,000 $122
4699 Monte Mar Drive 2 2 2,229 $699,000 $313
110 Opus One Court 5 4 3,944 $2,499,000 $633
3300 Diablo Trail 5 3.5 7,045 $1,625,000 $230
215 St. Francis Court 4 4.5 4,478 $2,599,900 $580
1275 Green Valley Road N/A N/A N/A $450,000 Unknown
Lot 12 Via Veritas N/A N/A N/A $790,000 Unknown
3880 Greenview Drive 6 5.5 5,066 $3,199,000 $631
5527 Crimson Court 3 2.5 2,370 $691,033 $291
Average: 3.7 3.2 3,081 $1,115,176 $389
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
206 Zenaida Court 3 2.5 2,051 $899,990 $898,000 $437 9/29/23
1279 Promontory Point Drive 5 4 4,180 $1,699,000 $1,650,000 $394 9/29/23
3558 Ridgeview Drive 4 4 2,892 $775,000 $770,000 $266 9/29/23
5330 Da Vinci Drive N/A N/A N/A $549,000 $545,000 Unknown 9/29/23
2652 Aberdeen Lane 6 3 3,799 $1,397,500 $1,250,000 $329 9/29/23
D Western Sierra Way N/A N/A N/A $1,250,000 $1,250,000 Unknown 9/27/23
6485 Western Sierra Way N/A N/A N/A $650,000 $650,000 Unknown 9/27/23
4828 Monte Mar Drive 2 2 2,229 $749,000 $729,000 $327 9/27/23
1230 Shetland Way 4 4.5 4,230 $1,885,000 $1,885,000 $445 9/26/23
7045 Rushwood Drive 2 2 2,229 $689,900 $689,900 $309 9/26/23
Matthew Court N/A N/A N/A $210,000 $188,000 Unknown 9/25/23
361 361 Cavalli Court N/A N/A N/A $825,000 $778,750 Unknown 9/22/23
3857 Arrowhead Drive 5 3 2,185 $549,000 $577,000 $264 9/22/23
3881 Scenic Court 3 2.5 1,475 $424,900 $424,900 $288 9/22/23
2190 Peggy Lane 4 3 2,417 $899,000 $912,500 $377 9/22/23
2867 King Edward Drive 3 2 2,055 $769,900 $733,000 $356 9/22/23
931 King George Way 3 2 1,713 $599,000 $620,000 $361 9/22/23
1711 Wyndham Way 4 2 2,067 $919,000 $915,000 $442 9/22/23
3025 Latham Lane 3 2 2,070 $899,900 $960,000 $463 9/21/23
815 Mount Ranier Way 3 2 1,728 $695,000 $707,000 $409 9/21/23
2328 Keystone Drive 4 3.5 2,943 $1,350,000 $1,328,330 $451 9/21/23
2342 Brannan Way 3 3.5 2,508 $1,050,000 $1,050,000 $418 9/20/23
3919 Watsonia Glen Drive 3 2 1,580 $624,900 $653,500 $413 9/20/23
2660 Via Fiori 5 4.5 4,733 $2,998,000 $2,950,000 $623 9/20/23
7183 Sagunto Place 2 2.5 2,405 $939,333 $920,000 $382 9/19/23
610 Torero Way N/A N/A N/A $200,000 $190,000 Unknown 9/19/23
4012 Magnolia Hills Drive 3 2 1,580 $659,000 $712,000 $450 9/19/23
1080 Jasmine Circle 3 2.5 2,827 $899,000 $900,000 $318 9/18/23
3105 Whistling Way 4 3.5 2,504 $899,999 $877,500 $350 9/18/23
1961 Rocky Springs Road 3 2.5 1,994 $1,199,000 $1,100,000 $551 9/18/23
325 Eagle Creek Court 4 3.5 2,574 $920,000 $905,000 $351 9/18/23
132 Keystone Court 5 3.5 4,041 $1,249,000 $1,325,000 $327 9/15/23
5322 Bellegrove Way 3 2 1,731 $775,000 $775,000 $447 9/15/23
4283 Cordero Drive 5 5 4,545 $1,699,000 $1,660,000 $365 9/15/23
2121 Bates Circle 4 2 2,093 $929,000 $920,000 $439 9/14/23
2018 Cellini Court 3 3.5 2,954 $1,098,000 $1,050,000 $355 9/14/23
741 Lakecrest Drive 5 4 3,531 $1,095,000 $1,330,000 $376 9/13/23
5116 Arlington Way 5 4 3,458 $900,000 $890,000 $257 9/13/23
1258 Manning Drive 4 3 3,198 $1,060,000 $987,000 $308 9/13/23
2340 Salmon Valley Lane 5 4.5 4,508 $1,358,880 $1,350,000 $299 9/12/23
3215 Rapallo Place 4 3.5 3,068 $969,900 $969,900 $316 9/8/23
3775 Park Drive 2 2 1,761 $550,000 $546,000 $310 9/8/23
3526 Rosecrest Circle 3 2 1,951 $699,000 $700,000 $358 9/8/23
4416 Gresham Drive 4 4.5 5,082 $2,000,000 $1,925,000 $378 9/6/23
8037 Benevento Drive 5 4.5 3,762 $1,299,000 $1,186,665 $315 9/6/23
3620 Mesa Verdes Drive 3 2 1,874 $675,000 $660,000 $352 9/6/23
8144 Damico Drive 5 4 3,904 $1,175,000 $1,170,000 $299 9/5/23
3085 Latham Lane 3 2 1,565 $898,000 $868,000 $554 9/5/23
7039 Pismo Drive 3 2.5 2,423 $900,000 $890,000 $367 9/1/23
1132 Venezia Drive 4 3 3,067 $1,100,000 $1,075,000 $350 9/1/23
Average: 3.8 3.0 2,906 $1,037,688 $1,029,151 $370
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use